CALENDAR 2025 & 2026
JOINT BULL TERRIER & MINIATURE BULL TERRIER
CHAMPIONSHIP SHOW CALENDAR 2025
ALL SHOWS SUBJECT TO REVISION
2025
FIRST TIM JUDGING THE BREED | |||||
DATE | SHOW | Column2 | BULL TERRIERS | MINI BULL TERRIERS | SCHEDULES |
19/Sun-Jan | MANCHESTER | CH | JILL PEAK | VERITY FOX | |
02/Sun-Feb | NORTH EASTERN BTC | OP | GARETH JOHN | SARA HEARD | |
15/Sat-Feb | SOUTHERN MBTC 1 | CH | MARK PHILLIPS | ||
15/Sat-Feb | BULL TERRIER CLUB | OP | JOHN YOUNG | KIRSTY BARR | |
02/Sun-Mar | YORKSHIRE BTC | OP | GARY NICHOLSON | ||
06/Thu-Mar | CRUFTS | CH | GRAHAM HUGHES | LINDA MCGREGOR | |
16/Sun-Mar | WEST OF ENGLAND BTC | OP | SEAN MORRIS | LISA VILLENSIA | ONLINE |
16/Sun-Mar | WEST OF ENGLAND BTC | OP | PHILIP FRICKER | ONLINE | |
23/Sun-Mar | BTC OF WALES | OP | JOANNA SZEWCZKK | ONLINE | |
30/Sun-Mar | MINIATURE BTC | OP | MARY LLEWELLYN | ONLINE | |
05/Sat-Apr | NATIONAL TERRIER | CH | MAUREEN HUGHES | BILL LAMBERT | HIGHAM |
12/Sat-Apr | SOUTH EASTERN COUNTIES BTC | OP | SARAH THOMPSON | ||
13/Sun-Apr | NORTHERN PROVINCIAL BTC | OP | RACHEL KARTA-WILLIAMS | ANOUSHKA THOMPSON | ONLINE |
25/Fri-Apr | WELKS | CH | DAVID JONES | FOSSE | |
27/Sun-Apr | NOTTS & DERBY DISTRICT BTC | LT | TBA | ||
08/Thu-May | BIRMINGHAM NATIONAL | CH | JEFF HORSWELL | JEFF HORSWELL | HIGHAM |
10/Sat-May | COLOURED BTC | OP | LEANNE MARSHALLSAY | MARIE WOODS | |
17/Sat-May | SCOTTISH KENNEL CLUB | CH | FRANK KANE | JAMIE EMETT | FOSSE |
18/Sun-May | BULL TERRIER CLUB | OP | KATE KELLY | ||
24/Sat-May | BATH CS | CH | BOB BLACKLEY | MARK WALSHAW | FOSSE |
31/Sat-May | SOUTHERN COUNTIES CA | CH | PASTY HOLLINGS | FOSSE | |
05/Thu-Jun | THREE COUNTIES | CH | LORRAINE SHEPPARD | FOSSE | |
14/Sat-Jun | BORDER UNION AS | CH | COLIN POWELL | FOSSE | |
15/Sun-Jun | NORTH EASTERN BTC | OP | NICOLA KETLEY | ||
22/Sun-Jun | BLACKPOOL | CH | CHRIS KILPATRICK | CHRIS KILPATRICK | FOSSE |
27/Fri-Jun | WINDSOR DSS | CH | SARAH FOSTER | SARAH FOSTER | FOSSE |
05/Sat-Jul | BOSTON & DISTRICT | CH | OCTAVIAN GALLA | FOSSE | |
19/Sat-Jul | SCOTTISH BTC | CH | ALISON ROBERTS | ||
20/Sun-Jul | NORTHERN PROVINCIAL BTC | CH | KIM WHITTAKER-MILNER | ||
24/Thu-Jul | LEEDS CITY & DISTRICT CA | CH | MARK WALSHAW | ALBERT EASDON | HIGHAM |
09/Sat-Aug | BOURNEMOUTH | CH | MALCOLM PRESLAND | MALCOLM PRESLAND | HIGHAM |
14/Thu-Aug | WELSH KENNEL CLUB | CH | STUART PLANE | JOHN SCANLAN | |
17/Sun-Aug | NOTTS & DERBY DISTRICT BTC | OP | TBA | ||
25/Mon-Aug | DRIFFIELD 2025 | CH | JOY JOHNSON | ||
25/Mon-Aug | DRIFFIELD 2024 | CH | TRACEY FLETCHER | ||
30/Sat-Aug | CITY OF BIRMINGHAM CA | CH | DONALD STURZ (USA) | DONALD STURZ (USA) | |
07/Sun-Sep | RICHMOND DSS | CH | FRANK KANE | HIGHAM | |
07/Sun-Sep | BTC OF WALES | CH | TYRONE PROBERT | ||
13/Sat-Sep | DARLINGTON | CH | JANE PEAKIN | JANE PEAKIN | HIGHAM |
27/Sat-Sep | MINIATURE BTC 1 | CH | JOY JOHNSON | ||
28/Sun-Sep | MINIATURE BTC 2 | CH | ANNA BLAIR | ||
05/Sun-Oct | BULL TERRIER CLUB | CH | MARK PHILLIPS | ||
09/Thu-Oct | SOUTH WALES KA | CH | WENDY WHITTAKER | WENDY WHITTAKER | FOSSE |
11/Sat-Oct | SOUTH EASTERN COUNTIES BTC | OP | TBA | ||
12/Sun-Oct | WEST OF ENGLAND BTC | OP | TBA | ||
18/Sat-Oct | SCOTTISH BTC | OP | NAOMI RAMSHAW | ||
19/Sun-Oct | NORTHERN PROVINCIAL BTC | OP | ABBIE BARTKOWIAK | ||
25/Sat-Oct | MIDLAND COUNTIES CS | CH | PETE BLAIR | ELAINE CLARK | |
26/Sun-Oct | YORKSHIRE BTC | OP | LISA CATILINA | ||
02/Sun-Nov | NORTH EASTERN BTC | OP | MATT BRADLEY | ||
08/Sat-Nov | SOUTHERN MBTC 2 | CH | SCOTT IBBITSON tbc | ||
08/Sat-Nov | COLOURED BTC | CH | GERARD COX tbc | ||
30/Sun-Nov | NOTTS & DERBY DISTRICT BTC | OP | TBA | ||
12/Fri-Dec | LKA | CH | TBA | TBA | |
TBA | EAST ANGLIAN BTC | CH | TONY WILLIAMS | ||
TBA | EAST ANGLIAN BTC | OP | FLIK DENNISON | ||
Click to set custom HTML
2026
DATE | SHOW | CH | BULL TERRIERS | MINI BULL TERRIERS |
15-Jan-Thu-26 | MANCHESTER | CH | SHERRIL GOODWIN | |
22-Feb-Sun-26 | YORKSHIRE BTC | CH | ||
06-Mar-Fri-26 | CRUFTS | CH | BILL BLACKER | MAUREEN WARD |
04-Apr-Sat-26 | NATIONAL TERRIER | CH | ANDREA GATES | ANDREA GATES |
WELKS | CH | |||
07-May-Thu-26 | BIRMINGHAM NATIONAL | CH | AUDREY TAYLOR | JOHN YOUNG |
SCOTTISH KENNEL CLUB | CH | |||
BATH CS | CH | |||
SOUTHERN COUNTIES CA | CH | |||
05-Jun-Fri-26 | THREE COUNTIES | CH | ||
14-Jun-Sun-26 | NORTH EAST BTC | CH | MARK YOUNG | |
13-Jun-Sat-26 | BORDER UNION AS | CH | ||
19-Jun-Fri-26 | BLACKPOOL | CH | MR CAIRNS | MR CAIRNS |