2013
DATE | SOCIETY | TYPE | JUDGE | LAST AWARDED CC |
---|---|---|---|---|
Thu-07-Mar | CRUFTS | CHAMPIONSHIP | DAVID MERRIAM | 2001 CRUFTS |
Sat-09-Mar | SOUTHERN MBTC | OPEN | MAUREEN HUGHES | |
Sun-10-Mar | YORKSHIRE BTC | OPEN - 3 CLASSES | VERITY CLARK | |
Sun-31-Mar | MBTC | OPEN | MELANIE VINCENT | CANCELLED |
Sat-06-Apr | NATIONAL TERRIER | CHAMPIONSHIP | LIZ CARTLEDGE | 2010 MID COUNTIES |
Sun-14-Apr | NORTHERN PROVINCIAL BTC | OPEN 4 CLASSES | FRANK DYSON | |
Sun-28-Apr | WELKS | CHAMPIONSHIP | JOHN BRANCH | 2007 NAT TERRIER |
Thu-09-May | BIRMINGHAM NATIONAL | CHAMPIONSHIP | BRIAN HILL | 2011 EAST ENGLAND |
Sun-19-May | SKC | CHAMPIONSHIP | MARK PHILLIPS | 2011 BIRM NAT |
Sat-15-Jun | BORDER UNION | CHAMPIONSHIP | VAL ALLENDEN | 2009 CRUFTS |
Sun-16-Jun | WEST OF ENGLAND BTC | OPEN 8 CLASSES | ANDREW BRACE | |
Sat-06-Jul | EAST OF ENGLAND | CHAMPIONSHIP | DANNY MCGREGOR | 2011 SWKA |
Sun-14-Jul | MBTC | OPEN | MAX KING | |
Fri-26-Jul | LEEDS | CHAMPIONSHIP | VANESSA HEARNE | 2010 SKC |
Sat-17-Aug | WKC | CHAMPIONSHIP | BILL BROWNE COLE | 2008 WKC |
Sun-29-Sep | YORKSHIRE BTC | OPEN 3-CLASSES | JOANNE THORNLEY | |
Sat-12-Oct | SCOTTISH BULL TERRIER CLUB | OPEN 3-CLASSES | WENDY WHITTAKER | |
Sun-13-Oct | SWKA | CHAMPIONSHIP | TONY MCCANN | FIRST APPT |
Sun-20-Oct | SOUTHERN MBTC | OPEN | JANE PEAKIN | |
Sun-20-Oct | NORTHERN PROVINCIAL BTC | OPEN 4 CLASSES | TBA | |
Fri-25-Oct | MIDLAND COUNTIES | CHAMPIONSHIP | SHERRIL GOODWIN | 2008 BIRM NAT |
Sun-24-Nov | MBTC | CHAMPIONSHIP | PAT DANDRIDGE | 2011 WKC |
2014 DATES SUBJECT TO KC
DATE | SOCIETY | TYPE | JUDGE | LAST AWARDED CC |
---|---|---|---|---|
Fri-07-Mar | CRUFTS | CHAMPIONSHIP | GAYNOR RICHARDSON | 2007 SKC |
Sat-05-Apr | NATIONAL TERRIER | CHAMPIONSHIP | RUSSELL LAMONBY | FIRST APPT |
Fri-25-Apr | WELKS | CHAMPIONSHIP | JANET FURNEAUX | 2012 BIRM NAT |
Fri-09-May | BIRMINGHAM NATIONAL | CHAMPIONSHIP | MANDY YOUNG | FIRST APPT |
Fri-16-May | SKC | CHAMPIONSHIP | BILL BLACKER | FIRST APPT |
Sat-14-Jun | BORDER UNION | CHAMPIONSHIP | ||
Sun-06-Jul | EAST OF ENGLAND | CHAMPIONSHIP | ||
Sun-27-Jul | LEEDS | CHAMPIONSHIP | ||
Sat-16-Aug | WKC | CHAMPIONSHIP | ||
Fri-10-Oct | SWKA | CHAMPIONSHIP | JOANNA PHIILIPS | 2010 MBTC |
Sat-25-Oct | MIDLAND COUNTIES | CHAMPIONSHIP | EILEEN FOY | 2012 WKC |
Sun-02-Nov | MBTC | CHAMPIONSHIP |