CALENDAR 2023
2023
CHAMPIONS 2023 |
RISIBULLY GIRLS ON FILM WITH FERGUSTAFF |
DOFRO LITTLE DROP OF POISON |
2023 | ||||||
INDEX | SHOW | JUDGE *FIRST TIME | DOG CC BOB* | RESERVE DOG CC | ||
2023/01 | MANCHESTER | BILL LESLIE * | DOFRO STORMBREAKER WARBONNET CH * | 12 | KILTONTHORPE JONNY FOX WITH LOUWAB | 4 |
2023/02 | CRUFTS | BILL BROWNE COLE | COXGAL ERIN GO BRAGH * | 1 | ORNAMENTAL KOTINOS FROM VIOM KETURIOM | 1 |
2023/03 | NATIONAL TERRIER | CAROLYN LAMBERT | DOFRO STORMBREAKER WARBONNET CH | 13 | SPITEWINTER ASGUDASTHEPA | 3 |
2023/04 | WELKS | PENNY SANDS | DANBULL DAINTY DIABLO BY GRANDOPERA | 1 | DOFRO STORMBREAKER WARBONNET CH | 2 |
2023/05 | BIRMINGHAM NAT | JOHN SCANLAN | DOFRO LITTLE DROP OF POISON | 2 | GRAYMOR GLACIAL HARVEST FOR NEVERLAND | 1 |
2023/06 | SKC | STUART PLANE | DOFRO LITTLE DROP OF POISON CH | 3 | DOFRO STORMBREAKER WARBONNET CH | 3 |
2023/07 | BATH | COLIN POWELL * | COXGAL ERIN GO BRAGH | 2 | GRAYMOR GLACIAL HARVEST FOR NEVERLAND | 2 |
2023/08 | BORDER UNION | JOHN YOUNG | DOFRO STORMBREAKER WARBONNET CH | 14 | DANBULL DAINTY DIABLO BY GRANDOPERA | 3 |
2023/09 | WINDSOR | WENDY WHITTAKER | DOFRO STORMBREAKER WARBONNET CH * | 15 | GRAYMOR GLACIAL HARVEST FOR NEVERLAND | 3 |
2023/10 | EAST OF ENGLAND | DINU CATILINA * | GRAYMOR GLACIAL HARVEST FOR NEVERLAND | 2 | DANBULL DAINTY DIABLO BY GRANDOPERA | 4 |
2023/11 | LEEDS | JOY JOHNSON * | ||||
2023/12 | WKC | TRACEY FLETCHER * | ||||
2023/13 | RICHMOND | JANE PEAKIN | ||||
2023/14 | MINIATURE BTC | ELAINE CLARK | ||||
2023/15 | SWKA | JOANNA PHILLIPS | ||||
2023/16 | DARLINGTON | FRANK KANE * | ||||
2023/17 | SOUTHERN MINIATURE BTC | CHRIS WRIGHT * | ||||
2023/18 | LKA | STEPHEN WHEATLEY * | ||||
INDEX | SHOW | JUDGE *FIRST TIME | BITCH CC BOB* | RESERVE BITCH CC | ||
2023/01 | MANCHESTER | BILL LESLIE * | JENKIR ARTEMIS | 1 | OLYMPUSBULYS ATHENA | 1 |
2023/02 | CRUFTS | BILL BROWNE COLE | LAMBORGHINI CHEETAH AMIRALOKI | 1 | YANNI HOUSE BLACK RUSSIAN AT COXGAL | 2 |
2023/03 | NATIONAL TERRIER | CAROLYN LAMBERT | BYZANTINE BLAISE * | 1 | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF | 1 |
2023/04 | WELKS | PENNY SANDS | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF CH * | 3 | DANBULL DAINTY DIVA BY GRANDOPERA | 1 |
2023/05 | BIRMINGHAM NAT | JOHN SCANLAN | TOPASBULLY ROSTISLAVA * | 1 | OLYMPUSBULYS MAIA | 2 |
2023/06 | SKC | STUART PLANE | SEAYESS TARTAN MEMORY * | 1 | TINY AMIGOS MY PRECIOUS AT BOANNADEEN | 4 |
2023/07 | BATH | COLIN POWELL * | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF CH * | 4 | GRAYMOR GLACIAL REIGN | 1 |
2023/08 | BORDER UNION | JOHN YOUNG | DANBULL DAINTY DIVA BY GRANDOPERA * | 2 | GRAYMOR GLACIAL REIGN | 2 |
2023/09 | WINDSOR | WENDY WHITTAKER | RASELS BULL CECILIA AT BILBOEN (IMP SVK) | 1 | OAKFAYRE’S EMPRESS ETERNAL | 1 |
2023/10 | EAST OF ENGLAND | DINU CATILINA * | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF CH * | 5 | DANBULL DAINTY DIVA BY GRANDOPERA | 2 |
2023/11 | LEEDS | JOY JOHNSON * | ||||
2023/12 | WKC | TRACEY FLETCHER * | ||||
2023/13 | RICHMOND | JANE PEAKIN | ||||
2023/14 | MINIATURE BTC | ELAINE CLARK | ||||
2023/15 | SWKA | JOANNA PHILLIPS | ||||
2023/16 | DARLINGTON | FRANK KANE * | ||||
2023/17 | SOUTHERN MINIATURE BTC | CHRIS WRIGHT * | ||||
2023/18 | LKA | STEPHEN WHEATLEY * | ||||
CHAMPIONSHIP SHOWS
NON CHAMPIONSHIP SHOWS
2022
CHAMPIONS 2022 |
GRANDOPERA EXHIBITIONIST |
EXTRAVERT NORA |
BADLESMERE BIBI |
BULLYPINS KADENZA |
BULLYPINS KIRIOS |
ULTIMO BANKS OF SLANTING SHORE |
JAVARKE WEE FLOWERBOMB |
2022 | ||||||
INDEX | SHOW | JUDGE *FIRST TIME | DOG CC BOB* | RESERVE DOG CC | ||
2022/01 | MANCHESTER | JOANNA PHILLIPS | EXTRAVERT IDEALIST AT GRANDOPERA CH | 6 | ENTERTAINER GOT A HANGOVER AT GIFFENBULL | 1 |
2022/02 | CRUFTS | VANESSA HEARNE | CASH THE WARRIOR | 1 | EXTRAVERT IDEALIST AT GRANDOPERA CH | 3 |
2022/03 | NATIONAL TERRIER | SHERRIL GOODWIN | DOFRO STORMBREAKER WARBONNET CH | 8 | KILTONTHORPE JONNY FOX WITH LOUWAB | 2 |
2022/04 | WELKS | KIM WHITTAKER-MILNER | ULTIMO BANKS OF SLANTING SHORE * | 2 | OLYMPUSBULYS ATLAS | 1 |
2022/05 | BIRMINGHAM NAT | MARTIN PHILLIPS | DOFRO STORMBREAKER WARBONNET CH * | 9 | DOFRO LITTLE DROP OF POISON | 1 |
2022/06 | SKC | ALAN SMALL * | EXTRAVERT IDEALIST AT GRANDOPERA CH * | 7 | KILTONTHORPE JONNY FOX WITH LOUWAB | 3 |
2022/07 | BATH | BOB BLACKLEY | DOFRO STORMBREAKER WARBONNET CH * | 10 | CHATTANOOBA CHOO CHOO AEDESTAURUM | 2 |
2022/08 | BORDER UNION | BILL LAMBERT | ENTERTAINER GOT A HANGOVER AT GIFFENBULL | 1 | DOFRO LITTLE DROP OF POISON | 2 |
2022/09 | WINDSOR | LINDA MCGREGOR | BULLYPINS KIRIOS | 1 | ULTIMO BANKS OF SLANTING SHORE | 3 |
2022/10 | EAST OF ENGLAND | JOHN FINNEY | DOFRO LITTLE DROP OF POISON | 1 | SPITEWINTER ASGUDASTHEPA | 1 |
2022/11 | LEEDS | PATSY HOLLINGS * | KILTONTHORPE JONNY FOX WITH LOUWAB | 2 | MERLINDAN FLASHBACK | 1 |
2022/12 | WKC | SIMON PARSONS | BULLYPINS KIRIOS | 2 | ENTERTAINER GOT A HANGOVER AT GIFFENBULL | 2 |
2022/13 | RICHMOND | ANDREA GATES * | BULLYPINS KIRIOS CH * | 3 | CHATTANOOBA CHOO CHOO AEDESTAURUM | 3 |
2022/14 | DARLINGTON | RONNIE SCOTT | DOFRO STORMBREAKER WARBONNET CH * | 11 | JAVARKE WEE HELL RAISER | 1 |
2022/15 | SWKA | GERARD COX | ULTIMO BANKS OF SLANTING SHORE CH | 3 | SPITEWINTER ASGUDASTHEPA | 2 |
2022/16 | MINIATURE BTC | MARK PHILLIPS | ULTIMO BANKS OF SLANTING SHORE CH | 4 | DANBULL DAINTY DIABLO BY GRANDOPERA | 1 |
2022/17 | SOUTHERN MINIATURE BTC | STEVE WALKER | ULTIMO BANKS OF SLANTING SHORE CH | 5 | DANBULL DAINTY DIABLO BY GRANDOPERA | 2 |
2022/18 | LKA | TONY MCCANN | GRAYMOR GLACIAL HARVEST FOR NEVERLAND * | 1 | DOFRO STORMBREAKER WARBONNET CH | 1 |
INDEX | SHOW | JUDGE *FIRST TIME | BITCH CC BOB* | RESERVE BITCH CC | ||
2022/01 | MANCHESTER | JOANNA PHILLIPS | BADLESMERE BIBI * | 1 | GRANDOPERA EXHIBITONIST | 3 |
2022/02 | CRUFTS | VANESSA HEARNE | JAVARKE WEE FLOWERBOMB * | 2 | GRANDOPERA EXHIBITONIST | 4 |
2022/03 | NATIONAL TERRIER | SHERRIL GOODWIN | EXTRAVERT NORA * | 1 | YANNI HOUSE BLACK RUSSIAN AT COXGAL | 1 |
2022/04 | WELKS | KIM WHITTAKER-MILNER | GRANDOPERA EXHIBITONIST CH | 3 | BADLESMERE BIBI | 2 |
2022/05 | BIRMINGHAM NAT | MARTIN PHILLIPS | EXTRAVERT NORA | 2 | AEDESTAURAM FANCY DRESS AT OLYMPUSBULYS | 1 |
2022/06 | SKC | ALAN SMALL * | EXTRAVERT NORA CH | 3 | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 4 |
2022/07 | BATH | BOB BLACKLEY | EXTRAVERT NORA CH | 4 | OLYMPUSBULYS MAIA | 1 |
2022/08 | BORDER UNION | BILL LAMBERT | BADLESMERE BIBI * | 2 | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 5 |
2022/09 | WINDSOR | LINDA MCGREGOR | BULLYON MEASURE OF MINNIE CH * | 7 | TOPASBULLY VELISLAVA AT CLANSMANN | 1 |
2022/10 | EAST OF ENGLAND | JOHN FINNEY | BULLYON MEASURE OF MINNIE CH * | 8 | BADLESMERE BIBI | 3 |
2022/11 | LEEDS | PATSY HOLLINGS * | BADLESMERE BIBI CH * | 3 | KILTONTHORPE MIDNIGHT SUN | 2 |
2022/12 | WKC | SIMON PARSONS | BULLYPINS KADENZA CH * | 3 | BYZANTINE BLAISE | 1 |
2022/13 | RICHMOND | ANDREA GATES * | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF | 1 | RASELS BULL TRACEY OF BULLYON | 1 |
2022/14 | DARLINGTON | RONNIE SCOTT | JENKIR HERA | 1 | BADLESMERE BIBI CH | 4 |
2022/15 | SWKA | GERARD COX | EXTRAVERT NORA CH * | 5 | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 6 |
2022/16 | MINIATURE BTC | MARK PHILLIPS | JAVARKE WEE FLOWERBOMB CH * | 3 | JENKIR HERA | 3 |
2022/17 | SOUTHERN MINIATURE BTC | STEVE WALKER | DANBULL DAINTY DIVA BY GRANDOPERA * | 1 | BULLYON MEASURE OF MINNIE CH | 2 |
2022/18 | LKA | TONY MCCANN | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF | 2 | JENKIR HERA | 4 |
CHAMPIONSHIP SHOWS
NON CHAMPIONSHIP SHOWS
2021
CHAMPIONS 2021 |
EXTRAVERT IDEALIST AT GRANDOPERA (IMP SVK) |
BULLYON MEASURE OF MINNIE |
MERLINDAN DESPERADO OF BULLYON |
CHAMPIONSHIP SHOWS
NON CHAMPIONSHIP SHOWS
2020
CHAMPIONSHIP SHOWS
NON CHAMPIONSHIP SHOWS
2019
CHAMPIONSHIP SHOWS
CHAMPIONS 2019 |
DOFRO STORMBREAKER WARBONNET |
LAFENICE HIACYNT BUCKET OF BULLYON |
DOFRO AVENGING STORM |
JAVARKE WEE WILD FIRE AT GRANDOPERA |
UNCLE SAM AT BULLYVIEW THE WARRIOR (IMP DEU) |
DECADANCE DESTINEE BULLYPINS |
UKUSA LIL' DAREDEVIL |
NON CHAMPIONSHIP SHOWS
2018
2017
2016
2014
PAST YEARS
HOW MANY TIMES HAS A JUDGE JUDGED?
STATISTICAL BREAKDOWN |
01/06/2016
|
|
The aim of this site has been to make available to all those who are interested up to date information on the Miniature Bull Terrier show scene in the UK.
The site was set up to provide the info I wanted in one place and hopefully make it relatively easy for others to access.
I tried to follow the format that was successful in the Bull Terrier Club of Wales Chronicle which as editor I produced in a printed format between 1990 and 2001
One of the major areas the site does lacks is in the photo element this I hope to rectify over the coming months.
As I have always said this site is a work in progress and if you would like to see other things included please let me know via the comments page.
Graham A Hughes
Graymor Miniature Bull Terriers for over 30 years
Tel 02920791658
Mobile 07368422682
Email graymor@gmail.com
Web www.graymor.info
Snail Mail
2 Greenway Avenue
Rumney
Cardiff CF3 3HQ