2022 | ||||||
INDEX | SHOW | JUDGE *FIRST TIME | DOG CC BOB* | RESERVE DOG CC | ||
2022/01 | MANCHESTER | JOANNA PHILLIPS | EXTRAVERT IDEALIST AT GRANDOPERA CH | 6 | ENTERTAINER GOT A HANGOVER AT GIFFENBULL | 1 |
2022/02 | CRUFTS | VANESSA HEARNE | CASH THE WARRIOR | 1 | EXTRAVERT IDEALIST AT GRANDOPERA CH | 3 |
2022/03 | NATIONAL TERRIER | SHERRIL GOODWIN | DOFRO STORMBREAKER WARBONNET CH | 8 | KILTONTHORPE JONNY FOX WITH LOUWAB | 2 |
2022/04 | WELKS | KIM WHITTAKER-MILNER | ULTIMO BANKS OF SLANTING SHORE * | 2 | OLYMPUSBULYS ATLAS | 1 |
2022/05 | BIRMINGHAM NAT | MARTIN PHILLIPS | DOFRO STORMBREAKER WARBONNET CH * | 9 | DOFRO LITTLE DROP OF POISON | 1 |
2022/06 | SKC | ALAN SMALL * | EXTRAVERT IDEALIST AT GRANDOPERA CH * | 7 | KILTONTHORPE JONNY FOX WITH LOUWAB | 3 |
2022/07 | BATH | BOB BLACKLEY | DOFRO STORMBREAKER WARBONNET CH * | 10 | CHATTANOOBA CHOO CHOO AEDESTAURUM | 2 |
2022/08 | BORDER UNION | BILL LAMBERT | ENTERTAINER GOT A HANGOVER AT GIFFENBULL | 1 | DOFRO LITTLE DROP OF POISON | 2 |
2022/09 | WINDSOR | LINDA MCGREGOR | BULLYPINS KIRIOS | 1 | ULTIMO BANKS OF SLANTING SHORE | 3 |
2022/10 | EAST OF ENGLAND | JOHN FINNEY | DOFRO LITTLE DROP OF POISON | 1 | SPITEWINTER ASGUDASTHEPA | 1 |
2022/11 | LEEDS | PATSY HOLLINGS * | KILTONTHORPE JONNY FOX WITH LOUWAB | 2 | MERLINDAN FLASHBACK | 1 |
2022/12 | WKC | SIMON PARSONS | BULLYPINS KIRIOS | 2 | ENTERTAINER GOT A HANGOVER AT GIFFENBULL | 2 |
2022/13 | RICHMOND | ANDREA GATES * | ||||
2022/14 | DARLINGTON | RONNIE SCOTT | ||||
2022/15 | SWKA | GERARD COX | ||||
2022/16 | MINIATURE BTC | MARK PHILLIPS | ||||
2022/17 | SOUTHERN MINIATURE BTC | STEVE WALKER | ||||
2022/18 | LKA | TONY MCCANN | ||||
INDEX | SHOW | JUDGE *FIRST TIME | BITCH CC BOB* | RESERVE BITCH CC | ||
2022/01 | MANCHESTER | JOANNA PHILLIPS | BADLESMERE BIBI * | 1 | GRANDOPERA EXHIBITONIST | 3 |
2022/02 | CRUFTS | VANESSA HEARNE | JAVARKE WEE FLOWERBOMB * | 2 | GRANDOPERA EXHIBITONIST | 4 |
2022/03 | NATIONAL TERRIER | SHERRIL GOODWIN | EXTRAVERT NORA * | 1 | YANNI HOUSE BLACK RUSSIAN AT COXGAL | 1 |
2022/04 | WELKS | KIM WHITTAKER-MILNER | GRANDOPERA EXHIBITONIST CH | 3 | BADLESMERE BIBI | 2 |
2022/05 | BIRMINGHAM NAT | MARTIN PHILLIPS | EXTRAVERT NORA | 2 | AEDESTAURAM FANCY DRESS AT OLYMPUSBULYS | 1 |
2022/06 | SKC | ALAN SMALL * | EXTRAVERT NORA CH | 3 | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 4 |
2022/07 | BATH | BOB BLACKLEY | EXTRAVERT NORA CH | 4 | OLYMPUSBULYS MAIA | 1 |
2022/08 | BORDER UNION | BILL LAMBERT | BADLESMERE BIBI * | 2 | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 5 |
2022/09 | WINDSOR | LINDA MCGREGOR | BULLYON MEASURE OF MINNIE CH * | 7 | TOPASBULLY VELISLAVA AT CLANSMANN | 1 |
2022/10 | EAST OF ENGLAND | JOHN FINNEY | BULLYON MEASURE OF MINNIE CH * | 8 | BADLESMERE BIBI | 3 |
2022/11 | LEEDS | PATSY HOLLINGS * | BADLESMERE BIBI CH * | 3 | KILTONTHORPE MIDNIGHT SUN | 2 |
2022/12 | WKC | SIMON PARSONS | BULLYPINS KADENZA CH * | 3 | BYZANTINE BLAISE | 1 |
2022/13 | RICHMOND | ANDREA GATES * | ||||
2022/14 | DARLINGTON | RONNIE SCOTT | ||||
2022/15 | SWKA | GERARD COX | ||||
2022/16 | MINIATURE BTC | MARK PHILLIPS | ||||
2022/17 | SOUTHERN MINIATURE BTC | STEVE WALKER | ||||
2022/18 | LKA | TONY MCCANN | ||||
MINIATURE BULL TERRIERS INFO |
|