2019 | |||||||
INDEX | SHOW | JUDGE | DOG CC BOB* | RESERVE DOG CC | |||
2019/01 | MANCHESTER | MAUREEN WARD | BULLYON BACK TO THE MEASURE CH | 4 | UNCLE SAM AT BULLYVIEW THE WARRIOR | 2 | |
2019/02 |
|
RONNIE SCOTT | UNCLE SAM AT BULLYVIEW THE WARRIOR | 1 | XXX | 3 | |
2019/03 | NAT TERRIER | PENNY SANDS | DOFRO STORMBREAKER WARBONNET * | 1 | DOFRO AVENGING STORM | 1 | |
2019/04 | WELKS | MAX KING | ALOUKANNA HOLD YOUR FIRE | 1 | LAFENICE JOEY TRIBIANI | 1 | |
2019/05 | BIRMINGHAM NAT | JOANNA PHILLIPS | UNCLE SAM AT BULLYVIEW THE WARRIOR | 2 | DOFRO AVENGING STORM | 2 | |
2019/06 | SKC | CAROLE KILPATRICK | DOFRO AVENGING STORM | 1 | DEBULLY BRIGHT STAR | 1 | |
2019/07 | BATH | JANET FURNEAUX | DOFRO STORMBREAKER WARBONNET * | 2 | UNCLE SAM AT BULLYVIEW THE WARRIOR | 4 | |
2019/08 | BORDER UNION | PAT DANDRIDGE | DOFRO STORMBREAKER WARBONNET * | 3 | DOFRO AVENGING STORM | 3 | |
2019/09 | WINDSOR | PAUL WILKINSON | UNCLE SAM AT BULLYVIEW THE WARRIOR CH | 3 | DOFRO STORMBREAKER WARBONNET | 1 | |
2019/10 | EAST ENGLAND | TONY MCCANN | UNCLE SAM AT BULLYVIEW THE WARRIOR CH * | 4 | DOFRO STORMBREAKER WARBONNET | 2 | |
2019/11 | LEEDS | ENGH E | DOFRO AVENGING STORM | 2 | DOFRO STORMBREAKER WARBONNET | 3 | |
2019/12 | WKC | JEFF SCANLAN | UNCLE SAM AT BULLYVIEW THE WARRIOR CH * | 5 | DOFRO AVENGING STORM | 4 | |
2019/13 | DARLINGTON | VANESEA HEARNE | DOFRO AVENGING STORM * | 3 | AMINIRUMPUS RED PANDA | 3 | |
2019/14 | MBTC | LINDA MCGREGOR | UNCLE SAM AT BULLYVIEW THE WARRIOR CH * | 6 | BULLYON READY TO MEASURE CH | 2 | |
2019/15 | SWKA | ELAINE CLARK | DOFRO AVENGING STORM CH | 4 | DOFRO STORMBREAKER WARBONNET | 4 | |
2019/16 | SMBTC | CAROL STEPHENS | EXTRAVERT IDEALIST AT GRANDOPERA | 1 | DOFRO AVENGING STORM CH | 5 | |
2019/17 | LKA | SIMON PARSONS | DOFRO STORMBREAKER WARBONNET CH * | 4 | EXTRAVERT IDEALIST AT GRANDOPERA | 1 | |
INDEX | SHOW | JUDGE | BITCH CC BOB* | RESERVE BITCH CC | |||
2019/01 | MANCHESTER | MAUREEN WARD | UKUSA LIL'DAREDEVIL CH * | 3 | LADYBUG OF SLANTING SHORE | 1 | |
2019/02 |
|
RONNIE SCOTT | OKI-DOKI DE L'COSSTA * | 2 | YANNI HOUSE TIFFANY CUTIE | 1 | |
2019/03 | NAT TERRIER | PENNY SANDS | INFINITY ROMANCE DEMIDREAMS | 1 | DECADANCE DESTINEE BULLYPINS | 7 | |
2019/04 | WELKS | MAX KING | LAFENICE HIACYNT BUCKET OF BULLYON | 1 | YANNI HOUSE TIFFANY CUTIE | 1 | |
2019/05 | BIRMINGHAM NAT | JOANNA PHILLIPS | BLACK WITCH AT DOFRO OD RUDEJ WIEDZMY | 2 | DECADANCE DESTINEE BULLYPINS | 8 | |
2019/06 | SKC | CAROLE KILPATRICK | LAFENICE HIACYNT BUCKET OF BULLYON | 2 | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 1 | |
2019/07 | BATH | JANET FURNEAUX | DECADANCE DESTINEE BULLYPINS CH | 3 | REEBOOK'S KICKI LEE AT GRAYMOR | 1 | |
2019/08 | BORDER UNION | PAT DANDRIDGE | YANNI HOUSE TIFFANY CUTIE | 1 | TINY AMIGOS MY PRECIOUS AT BOANNADEEN | 1 | |
2019/09 | WINDSOR | PAUL WILKINSON | JAVARKE WEE WILD FIRE AT GRANDOPERA * | 1 | YANNI HOUSE TIFFANY CUTIE | 3 | |
2019/10 | EAST ENGLAND | TONY MCCANN | JAVARKE WEE WILD FIRE AT GRANDOPERA | 2 | PIXAR OF SLANTING SHORE AT GRANDOPERA | 3 | |
2019/11 | LEEDS | ENGH E | JAVARKE WEE WILD FIRE AT GRANDOPERA * | 3 | PIXAR OF SLANTING SHORE AT GRANDOPERA | 4 | |
2019/12 | WKC | JEFF SCANLAN | YANNI HOUSE TIFFANY CUTIE | 2 | LAFENICE HIACYNT BUCKET OF BULLYON | 1 | |
2019/13 | DARLINGTON | VANESEA HEARNE | INFINITY ROMANCE DEMIDREAMS | 2 | MEGAVILLE AMONG DE L'COSSTA | 1 | |
2019/14 | MBTC | LINDA MCGREGOR | LAFENICE HIACYNT BUCKET OF BULLYON CH | 3 | MARVI'S STYLE EE VELICHESTVO | 1 | |
2019/15 | SWKA | ELAINE CLARK | REEBOOK'S KICKI LEE AT GRAYMOR * | 1 | CH WENGORMICK PETITE FIRENZE | 4 | |
2019/16 | SMBTC | CAROL STEPHENS | BADLESMERE BRIGHT IDEA * | 1 | GRAYMOR GLACIAL ICE | 1 | |
2019/17 | LKA | SIMON PARSONS | CHERRY BOMB GOT A HANGOVER AT GIFFENBULL | 1 | OPIUM BONSAI VON AMADIS CH | 3 | |
MINIATURE BULL TERRIERS INFO |
|