2023 | ||||||
INDEX | SHOW | JUDGE *FIRST TIME | DOG CC BOB* | RESERVE DOG CC | ||
2023/01 | MANCHESTER | BILL LESLIE | DOFRO STORMBREAKER WARBONNET CH * | 12 | KILTONTHORPE JONNY FOX WITH LOUWAB | 4 |
2023/02 | CRUFTS | BILL BROWNE COLE | COXGAL ERIN GO BRAGH * | 1 | ORNAMENTAL KOTINOS FROM VIOM KETURIOM | 1 |
2023/03 | NATIONAL TERRIER | CAROLYN LAMBERT | DOFRO STORMBREAKER WARBONNET CH | 13 | SPITEWINTER ASGUDASTHEPA | 3 |
2023/04 | WELKS | PENNY SANDS | DANBULL DAINTY DIABLO BY GRANDOPERA | 1 | DOFRO STORMBREAKER WARBONNET CH | 2 |
2023/05 | BIRMINGHAM NAT | JOHN SCANLAN | DOFRO LITTLE DROP OF POISON | 2 | GRAYMOR GLACIAL HARVEST FOR NEVERLAND | 1 |
2023/06 | SKC | STUART PLANE | DOFRO LITTLE DROP OF POISON CH | 3 | DOFRO STORMBREAKER WARBONNET CH | 3 |
2023/07 | BATH | COLIN POWELL * | COXGAL ERIN GO BRAGH | 2 | GRAYMOR GLACIAL HARVEST FOR NEVERLAND | 2 |
2023/08 | BORDER UNION | JOHN YOUNG | DOFRO STORMBREAKER WARBONNET CH | 14 | DANBULL DAINTY DIABLO BY GRANDOPERA | 3 |
2023/09 | WINDSOR | WENDY WHITTAKER | ||||
2023/10 | EAST OF ENGLAND | DINU CATILINA * | ||||
2023/11 | LEEDS | JOY JOHNSON * | ||||
2023/12 | WKC | TRACEY FLETCHER * | ||||
2023/13 | RICHMOND | JANE PEAKIN | ||||
2023/14 | MINIATURE BTC | ELAIN CLARK | ||||
2023/15 | SWKA | JOANNA PHILLIPS | ||||
2023/16 | DARLINGTON | FRANK KANE * | ||||
2023/17 | SOUTHERN MINIATURE BTC | CHRIS WRIGHT * | ||||
2023/18 | LKA | STEPHEN WHEATLEY * | ||||
INDEX | SHOW | JUDGE *FIRST TIME | BITCH CC BOB* | RESERVE BITCH CC | ||
2023/01 | MANCHESTER | BILL LESLIE | JENKIR ARTEMIS | 1 | OLYMPUSBULYS ATHENA | 1 |
2023/02 | CRUFTS | BILL BROWNE COLE | LAMBORGHINI CHEETAH AMIRALOKI | 1 | YANNI HOUSE BLACK RUSSIAN AT COXGAL | 2 |
2023/03 | NATIONAL TERRIER | CAROLYN LAMBERT | BYZANTINE BLAISE * | 1 | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF | 1 |
2023/04 | WELKS | PENNY SANDS | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF CH * | 3 | DANBULL DAINTY DIVA BY GRANDOPERA | 1 |
2023/05 | BIRMINGHAM NAT | JOHN SCANLAN | TOPASBULLY ROSTISLAVA * | 1 | OLYMPUSBULYS MAIA | 2 |
2023/06 | SKC | STUART PLANE | SEAYESS TARTAN MEMORY * | 1 | TINY AMIGOS MY PRECIOUS AT BOANNADEEN | 4 |
2023/07 | BATH | COLIN POWELL * | RISIBULLY GIRLS ON FILM WITH FERGUSTAFF CH * | 4 | GRAYMOR GLACIAL REIGN | 1 |
2023/08 | BORDER UNION | JOHN YOUNG | DANBULL DAINTY DIVA BY GRANDOPERA * | 2 | GRAYMOR GLACIAL REIGN | 2 |
2023/09 | WINDSOR | WENDY WHITTAKER | ||||
2023/10 | EAST OF ENGLAND | DINU CATILINA * | ||||
2023/11 | LEEDS | JOY JOHNSON * | ||||
2023/12 | WKC | TRACEY FLETCHER * | ||||
2023/13 | RICHMOND | JANE PEAKIN | ||||
2023/14 | MINIATURE BTC | ELAIN CLARK | ||||
2023/15 | SWKA | JOANNA PHILLIPS | ||||
2023/16 | DARLINGTON | FRANK KANE * | ||||
2023/17 | SOUTHERN MINIATURE BTC | CHRIS WRIGHT * | ||||
2023/18 | LKA | STEPHEN WHEATLEY * | ||||
MINIATURE BULL TERRIERS INFO |
|